Trial Results
2024 Season results are up to date! Thank you for your patience as we update prior years!
SOAR Ringsport Fall Trial – Oct 21, 2023
Judge: R. Venables
Decoys: J. Chan (CRA lvl2), A. Steinkohl (NARA lvl2), Z. Hanville (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Simba des Croisades du Nord | Paige Currado | 89.3/PROP |
Brevet | Storm des Croisades du Nord | Rodrigo Zalvidar | 88.1/PROP |
Brevet | Senna des Croisades du Nord | Kristyn Listen | 82.35/PROP |
Ring 1 | Stronghold’s Rodin | Corey Rosier | 183.5/EXE |
Ring 1 | Simba des Croisades du Nord | Paige Currado | 160.9/EXE |
Ring 1 | Chucky | Abe Avoulov | 62/NQ |
Ring 2 | Mako Aritrar Bastet dit Noir | Maya Mironov | 243.8/EXE |
Ring 3 | Onyx du Domaine de Louxor | Alexandra Venables | 349.8/EXE |
Ring 3 | Mustang de la Roche L’Empereur dit Tonka | Jeffry Chan | 320.65/EXE |
Ring 3 | Ned de la Legion d’Athena dit Ngah | Jenny Turbide | 279.4/B |
Concour Ring Français le club de Ring SAMARA et le CDRQ – Oct 21, 2023
Judge: J. Bayreuther
Decoy: K. Grossir (GTR lvl3), D. Buenaventura (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Kiba Von Raliam | Tom Bouchard | 93.4/PROP |
Ring 1 | Coba | Tom Bouchard | 186.1/EXE |
Ring 1 | Dragan Bojana Slovakia | Eliyahu Chagaev | 184/EXE |
Ring 1 | Jango | Betty Fouxman | 172.2/EXE |
Ring 1 | Nia Elitelinemal | Aprumpreet Kaur | 152.1/TB |
Ring 1 | Malmazing Jessie | Anais Caughlin | 111.4/NQ |
Ring 2 | O’Thor du Millésime Champenois | Patrice Duport | 262.8/EXE |
Ring 2 | Métis Von Raliam | Rachelle Turgeon | 156.6/NQ |
Ring 2 | K’Moko de la Forge | Claudine Roussel | 137.4/NQ |
Ring 3 | Esska de Lescault | Esska de Lescault | 316.251/TB |
Ringueurs de la riviére perdue/CDRQ – Nov 3, 2023
Judge: C. Schleiniger (GTR)
Decoy: Y.Masson (GTR, lvl3), S. Garica (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Ring 1 | Ol’Black de la croix celtique dit Olfa | Benoit Maye | 144/TB |
Ring I | Swat | Catherine Groux | 120/B |
Ring 3 | Mig O’Vitosha | Patrice Dupont | 354.2/EXE |
Ring 3 | O’Thor du Milésime Champenois | Patrice Dupont | 314/TB |
Ring 3 | Esska de Lescault | Aristide Couture | 301.95/TB |
SOAR Ringsport Spring Trial – May 18 , 2024
Judge: A. Fleishman
Decoys: K. Freeman (NARA, lvl 2), Z. Hanville (CRA, lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Theory des Soldats de Krist Ale | Catrynaa Cross | 93.95/PROP |
Ring 1 | Screech des Deux Sabres | Glenn Robbins | 196.7/EXE |
Ring 1 | Francisco Ot Vitosha | Dennie Welch | 194.5/EXE |
Ring 1 | Storm des Croisades du Nord | Rodrigo Zalvidar | 152.35/TB |
Ring 1 | Simba des Croisades du Nord | Paige Currado | 152.35/TB |
Ring 2 | Stromae des Gargouilles de Gergovie | Ryan Venables | 282.6/EXE |
Ring 3 | Onyx du Domaine de Louxor | Alexandra Venables | 357.5/EXE |
Ring 3 | Niak du Domaine de Louxor | Jeffry Chan | 357.5/EXE |
SPEX Canada – June 1, 2024
Judge: S. Gladieau
Decoys: Y.Masson (GTR lvl3), S. Garcia (CRA lvl3), M. Baez (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Sinister des Croisades du Nord | Kelly Ogilvie | 95.5/PROP |
Brevet | Malaytayter | Alexandra Sadowski | 90/PROP |
Brevet | Ringsports Primordial God dir Khaos | Emily Jordan | 67/DEF |
Ring 1 | Belinda Z Farmy Dar | Sheila Mills | 197/EXE |
Ring 1 | Sinister des Croisades du Nord | Kelly Ogilvie | 193/EXE |
Ring 1 | Copperloch Grip and Grin | Kelley Lewis | 177.5/EXE |
Ring 2 | Ozzy (Olivo) Mex dit Gato | Misael Baez | 253/EXE |
Ring 3 | Nobel (Perez) Mex FCI dit N’zo | Julie Valero | 340.45/EXE |
Ring 3 | Radhi’s Kikka | Mackenzie Wark | 321.4/EXE |
North Toronto Ring Club/Elite Dog Sports Club – July 20&21, 2024
Judge: E. Volle (GTR)
Decoys: A. Charton (GTR lvl2), R.Kwan (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Thanos | Frederick Labrousse | 98.4/PROP |
Brevet | Teostra de L’Esquisse Sauvage | Erica Gibbons | 95.6/PROP |
Brevet | Miko | Guy Chencinski | 90.1/PROP |
Ring 1 | T’Ace de Morafond | John Anava | 193.9/ECE |
Ring 1 | S’Zoey de Radhi | Katia Ratskovich | 176.9/EXE |
Ring 1 | Chucky | Abe Avoulov | 163.6/EXE |
Ring 1 | Storm des Croisades du Nord | Rodrigo Zalvidar | 153.8/TB |
Ring 1 | Malmazing Jessie | Anais Caughlin | 135.7/B |
Ring 2 | Stringer Bell des Croisades du Nord | Evan Miller | 277.2/EXE |
Ring 2 | K’Moko de la Forge | Akbar Gooskhan | 233.8/TB |
Ring 2 | Patron de Morafond dit Paco | Claire Magee | 226.2/TB |
Ring 2 | Screech des Deux Sabres | Glenn Robbins | 177.6/NC |
Ring 3 | Kayenne Pepper du Chenil de Chasseur | Laurie McIntosh | 341.55/EXE |
Ring 3 | Krazy Kaos du Chenil de Chasseur | Laurie McIntosh | 317.537/EXE |
Ring 3 | Ned de la Legion d’Athena dit Ngah | Jenny Turbide | 296.45/TB |
Ring 3 | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 288.398/TB |
Ring 3 | Niak du Domaine de Louxor | Jeffry Chan | 260.15/B |
Club de Ring Samara – Aug 3rd, 2024
Judge: A. Fleishman
Decoys: K. Grossir (GTR lvl3), D. Buenaventura (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Elonia | Jean-Eric Graveline | 92.5/PROP |
Brevet | Malinois du Jardin Tiree | Gwen Campbell | 92.5/PROP |
Brevet | Tao des Jardin de la Defense | Yannick Bordeleau | 89/PROP |
Ring 1 | Coba | Tom Bouchard | 182.5/EXE |
Ring 1 | Feuer vom Rheinland | Daniela Bedenice | 179/EXE |
Ring 1 | Kiba von Raliam | Tom Bouchard | 167.5/EXE |
Ring 1 | Swat | Benoit Maye | 165/EXE |
Ring 1 | Theory des Soldats de Krist Ale | Catrynaa Cross | 160.5/EXE |
Ring 1 | Ol’Black de la croix celtique dit Olfa | Benoit Maye | 147.5/TB |
Ring 2 | K’Moko de la Forge | Akbarkhan Goosekhan | 261.5/EXE |
Ring 2 | Metis von Raliam | Rachelle Turgeon | 261/EXE |
Ring 2 | Royale du Cami Catheric | Geoff Empey | 240.5/EXE |
Ring 3 | Esska de Lescault | Aristide Couture | ABD |
Ottawa Working Ring Dogs Trial – Sept 1, 2024
Judge: Ryan Venables
Decoys: E. Bouchakoua (GTR lvl2), Z. Hanville (CRA lvl1), R. Kwan (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Gusto cvon Raliam | Caroline Corriveau | 27.04/DEF |
Ring 1 | Kiba von Raliam | Tom Bouchard | 164.8/EXE |
Ring 1 | Coba | Tom Bouchard | 164.8/EXE |
Ring 1 | Zekiel Von Daxa dit Zeke | Zack Hanville | 163.7/EXE |
Ring 2 | Stringer Bell des Croisades du Nord | Evan Miller | 270/EXE |
Ring 2 | Screech des Deux Sabres | Glenn Robbins | 256.2/EXE |
Ring 2 | Royale du Cami Catheric | Geoff Empey | 202.2/TB |
Ring 3 | Niak du Domaine de Louxor | Jeffry Chan | 345/EXE |
Ring 3 | O’Thor du Milésime Champenois | Patrice Dupont | 340.45/EXE |
Ring 3 | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 303.05/TB |
Ring 3 | Ned de la Legion d’Athena dit Ngah | Jenny Turbide | 400/Jubilee |
Ring 3 | Esska de Lescault | Aristide Couture | 260.1/B |
Tab 2
Tab 3
North Toronto K9 Ring Club Spring Trial – May 27, 2023
Judge: J. Bayreuther
Decoys: C. Cardinal (CRA lvl2), B. Allanson (NARA lvl2), R. Kwan (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Stringer Bell des Croisades du Nord | Evan Miller | 96.7/PROP |
Brevet | Stromae des Gargouilles de Gergovie | Ryan Venables | 95.05/EXE |
Brevet | S’Zoey De Radhi | Katia Ratskovich | 75..25/NQ |
Brevet | Nia Elitelinemal | Aprumpreet Kaur | 67.55/NQ |
Brevet | Miko | Guy Chencinski | 18.0/NQ |
Ring 1 | Chucky | Abe Avoulov | 169.2/EXE |
Ring 2 | Maddox | Matthew Emanuele | 259.35/EXE |
Ring 2 | Patron de Morafond dit Paco | Claire Magee | 234.6/TB |
Ring 2 | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 225.4/TB |
Ring 3 | Krazy Kaos du Chenil de Chasseur | Laurie McIntosh | 357.324/EXE |
Ring 3 | Mustang de la Roche l’Empereur dit Tonka | Jeffry Chan | 342.1/EXE |
Ring 3 | Niak du Domaine de Louxor | Jeffry Chan | 337.425/EXE |
CDRQ – June 3, 2023
Judge: E. Cavalier (GTR)
Decoys: S. Garcia (CRA lvl2), R. Kwan (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Staz | Sylvie Auclair | 86.6/PROP |
Brevet | Colt X von Raliam | Sylvie Auclair | 80.2/PROP |
Brevet | Screech des Deux Sabres | Glenn Robbins | 73.05/NQ |
Ring 1 | Stringer Bell des Croisades du Nord | Evan Miller | 185.75/EXE |
Ring 1 | Swat | Catherine Groulx | 162.8/EXE |
Ring 1 | Fay von Datschiburg | Benoit Maye | 155.45/TB |
Ring 2 | O’Thor du Millésime Champenois | Partice Dupont | 289.2/EXE |
Ring 2 | Esska de Lescault | Aristide Couture | 282.6/EXE |
Ring 2 | K’Moko de la Forge | Claudine Roussel | 205.8/EXE |
Ring 3 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 301.125/TB |
North Toronto K9 Ring Club Fall Trial – Aug 5, 2023
Judge: E. Volle (GTR)
Decoys: A. Chatron (GTR lvl2), R. Kwan (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | T’Ace de Morafond | John Avana | 96.1/PROP |
Brevet | Nia Elitelinemal | Aprumpreet Kaur | 95.1/PROP |
Brevet | Jango | Betty Fouxman | 93.4/PROP |
Brevet | Dragan Bojana Slovakia | Eliyahu Chagaev | 85.7/PROP |
Brevet | Zoe | Katia Ratskovich | 84.6/PROP |
Brevet | Malimazing Jesse | Anais Caughlin | 82.4/PROP |
Ring 1 | Stringer Bell des Croisades du Nord | Evan Miller | 193.4/EXE |
Ring 1 | Dragan Bojana Slovakia | Eliyahu Chagaev | 185.7/EXE |
Ring 1 | Nia Elitelinemal | Aprumpreet Kaur | 171.4/EXE |
Ring 1 | Jango | Betty Fouxman | 166.9/EXE |
Ring 1 | Chucky | Abe Avoulov | 55.3/EXE |
Ring 2 | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 287.5/EXE |
Ring 2 | Onyx du Domaine de Luxour | Alexandra Venables | 264.25/EXE |
Ring 2 | Patron de Morafond dit Paco | Claire Magee | 261.5/EXE |
Ring 3 | Niak du Domaine de Louxor | Jeffry Chan | 320.1/EXE |
Ring 3 | Esska de Lescault | Aristide Couture | 315.524/TB |
Ring 3 | Mustang de la Roche l’Empereur dit Tonka | Jeffry Chan | 302.775/TB |
Ottawa Working Ring Dogs Fall Rhapsody – Sept 1, 2023
Judge: L. Ricci (GTR)
Decoys: S. Tarefet (GTR lvl3), J.Chan (CRA lvl2), Z. Hanville (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Screech des Deux Sabres | Glenn Robbins | 98.35/PROP |
Brevet | Zeke | Zach Hanville | 93.95/PROP |
Brevet | Gypsy | Justin Ouellette | 91.5/PROP |
Brevet | Sirius des Deux Sabres dit Suzie | Charles Cardinal | 82.4/EXE |
Ring 1 | Stromae des Gargouilles de Gergovie | Ryan Venables | 195.6/EXE |
Ring 1 | Stringer Bell des Croisades du Nord | Evan Miller | 184.05/EXE |
Ring 1 | Screech des Deux Sabres | Glenn Robbins | 180.2/EXE |
Ring 1 | Zeke | Zach Hanville | 163.7/EXE |
Ring 1 | Coba | Tom Bouchard | 157.10/TB |
Ring 1 | Gypsy | Justin Ouellette | 136.75/B |
Ring 1 | Knox Warrior Soul dit Vadim | Mylène Boulanger | 92.2/ABD |
Ring 2 | Onyx du Domaine de Luxour | Alexandra Venables | 277.8/EXE |
Ring 2 | Mako Aritrar Bastet dit Noir | Maya Mironov | 247.2/EXE |
Ring 2 | Royale Cami de Catheric | Geoff Empey | 232.8/TB |
Ring 2 | K’Moko de la Forge | Claudine Roussel | 225.6/TB |
Ring 2 | Métis Von Raliam | Rachelle Turgeon | 211.4/TB |
Ring 3 | Mustang de la Roche l’Empereur dit Tonka | Jeffry Chan | 303.15/TB |
Ring 3 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 303.15 |
Ring 3 | Esska de Lescault | Aristide Couture | ABD |
Caliber Canine North Ring Sport Club – CANADA CUP. Sept 15-16, 2023
Judge: M. Malaise (GTR)
Decoys: R.Lecompte (GTR lvl3), Y.Masson (GTR lvl3)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Belinda Z Farmy Dar | Sheila Mills | 94.5/PROP |
Brevet | S’Havoc De Radhi | Sara Dennis | 94/PROP |
Brevet | N’Jedhai des Loup du Lac | Dane Seidlitz | 93.4/EXE |
Ring 1 | B’Saga Le Soldat D’Elite | Julie Valero | 175.3/EXE |
Ring 2 | Buddy | Dustin Anderson | 271.0/EXE |
Ring 2 | Kayenne Pepper du Chenil de Chasseur | Laurie McIntosh | 264.7/EXE |
Ring 2 | Radhi’s Kikka | Mackenzie Wark | 256.0/EXE |
Ring 3 | Nobel (Perez) Mex FCI dit Nzo | Julie Valero | 356.323/EXE |
Ring 3 | Nordenstamm Nelana | Eric Sacks | 349.0/EXE |
Ring 3 | Machiavelli du Chenil de Chasseur | Eric Sacks | 336.911/EXE |
Ring 3 | Krazy Kaos du Chenil de Chasseur | Laurie McIntosh | 301.8/EXE |
Club de Ring Quebec – Sept 25, 2021
Judge: J. Barriol (GTR)
Decoy: S. Garcia (CRA lvl2), A. Gooskhan (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Ol’Black de la croix celtique dit Olfa | Benoit Maye | 90.5/PROP |
Brevet | Spike | Kathryn Muramatsu | 85.5/PROP |
Brevet | Fay von Datschiburg | Benoit Maye | 75.5/NQ |
Brevet | Lexy von Dandico | Johanne Perron | 66.0/NQ |
Ring 1 | Maddox | Matthew Emanuele | 187.5/EXE |
Ring 1 | Metis von Raliam | Rachelle Turgeon | 172.5/EXE |
Ring 1 | Alberta K9 Motaro dit Mo | Katrina Simms | 166.5/EXE |
Ring 1 | K’Moko de la Forge | Claudine Roussel | 165.0/EXE |
Ring 1 | Spyke von Raliam | Kim Chartier | 152.0/TB |
Ring 1 | Cordilia dit Tala | Amanda Miller | 136.0/TB |
Ring 2 | Esska de Lescault | Aristide Couture | 269.0/EXE |
Ring 2 | Mig Ot Vitosha | Patrice Dupont | 247/EXE |
Ring 2 | Brissko de Lescault | Sylvie Auclair | 215/TB |
Ring 3 | Blazer | Evan Miller | 279.0/B |
Ottawa Working Ring Dogs – Oct 9, 2021
Judge: J. Bayreuther
Decoys: S. Garcia (CRA lvl2), C. Cardinal (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Royale du Cami de Catheric | Geoff Empey | 84.05/PROP |
Brevet | W’Sansa Nitro Malinois dit Yoki | Marco Deslandes | 59.3/NP |
Ring 1 | K’Moko de la Forge | Claudine Roussel | 179.1/EXE |
Ring 1 | Maddox | Mathew Emanuele | 157.65/TB |
Ring 1 | Alberta K9 Motaro dit Mo | Katrina Simms | 148.3/TB |
Ring 1 | Sniper von Raliam | Camille Pelletier | 103.75/NQ |
Ring 2 | Esska de Lescault | Aristide Couture | 274.2/EXE |
Ring 2 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 202/ABD |
Ring 2 | Dutch De Juco | Enrique Munizaga | 111.1/ABD |
North Toronto K9 Ring Club – May 7, 2022
Judge: J. Bayreuther
Decoy: F. Cadoux (GTR lvl2), C. Cardinal (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Mako Aritrar Bastet dit Noir | Maya Mironov | 95.6/PROP |
Brevet | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 94.5/PROP |
Brevet | MF Jones | Stephanie Kayes | 93.4/PROP |
Brevet | Patron de Morafond dit Paco | Frederick Labrousse | 80.75/PROP |
Ring 1 | Maddox | Matthew Emanuele | 171.95/EXE |
Ring 1 | Alberta K9 Motaro dit Mo | Katrina Simms | 118.6/NC |
Ring 2 | Niak du Domaine de Louxor | Jeffry Chan | 282/EXE |
Ring 2 | Mustang de la Roche l’Empereur dit Tonka | Jeffry Chan | 258.6/EXE |
Ring 2 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 233.4/TB |
Ring 3 | Blazer | Evan Miller | 277.75/B |
Ring 3 | Esska de Lescault | Aristide Couture | 265.485/B |
Ring 3 | Ludo de la Vallée de Luvry | Alexandra Venables | ABD |
CDRQ – June 11, 2022
Judge: John Bayreuther
Decoy: Y. Masson (GTR lvl3), C.Cardinal (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | O’Thor du Millésime Champenois | Patrice Dupont | 100/PROP |
Brevet | Fay von Datschiburg | Benoit Maye | 80.25/PROP |
Ring 1 | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 185/EXE |
Ring 1 | Alberta K9 Motaro dit Mo | Katrina Simms | 174/EXE |
Ring 1 | Sniper Von Raliam | Camille Pelletier | 153.5/TB |
Ring 1 | MF Jones | Stephanie Kayes | 149.5/B |
Ring 2 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 250/EXE |
Ring 2 | Brissko de Lescault | Sylvie Auclair | 162.5/NQ |
Ring 3 | Mustang de la Roche l’Empereur dit Tonka | Jeffry Chan | 299.2/TB |
Ring 3 | Esska de Lescault | Aristide Couture | 267.85/ |
Caliber Canine North – July 9 2022
Judge: Noe Olvera
Decoy: S. Garcia (CRA lvl2), J. Pedraza (Mex lvl2), D. Buenaventura (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Pride of Russia Freyja | Nackenzie Hicklin | 85.2.PROP |
Ring 1 | Piston de la Plaine des Cheyennes | Saul Garcia | 155.4/TB |
Ring 1 | Arm-a-Gettin Ramses le Soldat d’Elite | Julie Valero | 140.1/TB |
Ring 2 | Roiter (Olvera) Mex FCI | Jorge Pedraza | 261/EXE |
Ring 2 | Kayenne Pepper du Chenil de Chasseur | Laurie McIntosh | 236.4/TB |
Ring 3 | Memphis au Paradis d’Orsy | Lynne Lechance | 341/EXE |
Ring 3 | Nobel (Perez) Mex FCI dit Nzo | Julie Valero | 335.5/EXE |
Club de Ring Samara – July 16, 2022
Judge: M. Régeur (GTR)
Decoys: Y. Imekraz (GTR lvl2), C. Cardinal (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | U’Sansa Nitro Malinois dit Yuki | Marco Deslandes | 93.6/PROP |
Brevet | Knox Warrior Soul dit Vadim | Mylène Boulanger | 91.0/PROP |
Brevet | Coba | Tom Bouchard | 81.15/PROP |
Ring 1 | Dexter de Lescault | Robert Zakarian | 138.6/TB |
Ring 2 | Esska de Lescault | Aristide Couture | 270/EXE |
Ring 2 | Metis von Raliam | Rachelle Turgeon | 257.4/EXE |
North Toronto K9 Ring Club – Aug 13, 2022
Judge: E. Volle (GTR)
Decoys: A. Charton (GTR lvl2), C. Cardinal (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Ring 1 | Patron de Morafond dit Paco | Frederick Labrousse | 185.7/EXE |
Ring 1 | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 181.3/EXE |
Ring 1 | MF Jones | Stephanie Kayes | 160.4/EXE |
Ring 1 | Mako Aritrar Bastet dit Noir | Maya Mironov | 155.5/TB |
Ring 1 | Royale du Cami de Catheric | Geoff Empey | 152.2/TB |
Ring 2 | Niak du Domaine de Louxor | Jeffry Chan | 264/EXE |
Ring 2 | Esska de Lescault | Aristide Couture | 254.4/EXE |
Ring 2 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 247/EXE |
Ring 3 | Knox Ot Vitosha | Shannon Faltak | 325.65/EXE |
Ring 3 | Mustang de la Roche l’Empereur dit Tonka | Jeffry Chan | 292.325/TB |
SOAR Ringsport – September 3, 2022
Judge: M. Bausmayer (GTR)
Decoys: A.Bausmayer (GTR lvl3), C. Cardinal (CRA lvl1)
Header 1 | Header 2 | Header 3 | |
---|---|---|---|
Brevet | Okja de la Légion d’Athena dit O’Medb | Jenny Turbide | 88.45/PROP |
Brevet | Chucky | Abe Avoulov | 71.4/NQ |
Ring 1 | Mako Aritrar Bastet dit Noir | Maya Mironov | 183.5/EXE |
Ring 2 | Maddox | Matthew Emanuele | 234.6/TB |
Ring 3 | Iason du Domaine de Louxor dit Ionn | Ryan Venables | 400/EXE – Jubilé |
CDRQ – September 10, 2022
Judge: T. Moucheghian
Decoys: S. Garcia (CRA lvl2), C. Cardinal (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Swat | Benoit Maye | 96.7/PROP |
Brevet | Maze von Dellmera | Amelie Ricard | 59.55/DEF |
Brevet | Staz | Sylvie Auclair | 18.5/DEF |
Ring 1 | O’Thor du Millésime Champenois | Patrice Dupont | 184.05/EXE |
Ring 1 | Royale du Cami de Catheric | Geoff Empey | 171.4/EXE |
Ring 1 | Sniper Von Raliam | Camille Pelletier | 147.2/TB |
Ring 1 | U’Sansa Nitro Malinois dit Yuki | Marco Deslandes | 134.55/B |
Ring 1 | Coba | Tom Bouchard | 132.3/B |
Ring 2 | Esska de Lescault | Aristide Couture | 273.6/EXE |
Ring 2 | K’Moko de la Forge | Claudine Roussel | 258/EXE |
Ring 2 | Brissko de Lescault | Sylvie Auclair | 202.8/TB |
Ring 2 | Alberta K9 Motaro dit Mo | Katrina Simms | 199.1/B |
Ring 2 | Metis von Raliam | Akbar Gooskhan | 166.8/NC |
Ring 3 | Nobel (Perez) Mex FCI dit Nzo | Julie Valero | 339/EXE |
Ottawa Working Ring Dogs CANADA CUP – Oct 8/9, 2022
Judge: E.Cavaillé (GTR)
Decoys: S. Tarefet (GTR lvl3), S. Gringet (GTR lvl2)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Chucky | Abe Avoulov | 89.55/PROP |
Brevet | Paradox au Paradis d’Orsy | Dan Buenaventura | 85.7/PROP |
Ring 1 | Patron de Morafond dit Paco | Frederick Labrousse | 187.35/EXE |
Ring 1 | Mako Aritrar Bastet dit Noir | Maya Mironov | 185.7/EXE |
Ring 1 | O’Thor du Millésime Champenois | Partice Dupont | 173.6/EXE |
Ring 1 | Paradox au Paradis d’Orsy | Dan Buenaventura | 170.1/EXE |
Ring 1 | Stateline’s Firelord Zuko dit Calcifer | Erica Gibbons | 168.65/EXE |
Ring 1 | Royale du Cami de Catheric | Geoff Empey | 165.35/EXE |
Ring 2 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 282.6/EXE |
Ring 2 | Niak du Domaine de Louxor | Jeffry Chan | 265.2/EXE |
Ring 2 | Esska de Lescault | Aristide Couture | 262.2/EXE |
Ring 2 | Maddox | Matthew Emanuele | 243.6/EXE |
Ring 2 | K’Moko de la Forge | Claudine Roussel | 201/B |
Ring 2 | Metis von Raliam | Akbar Gooskhan | 189.6/B |
Ring 3 | Mig Ot Vitosha | Patrice Dupont | 345.212/EXE |
Ring 3 | Helluva Mojito du Chenil de Chasseur | Laurie McIntosh | 338.899/EXE |
Ring 3 | Blazer | Amanda Miller | 273.375/B |
OWRD – Oct 17, 2020
Judge: J. Bayreuther
Decoys: C. Cardinal (CRA lvl1), M. Baez (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Metis von Raliam | Rachelle Turgeon | 52.7/NQ |
Brevet | Hazard | Glenn Robbins | 42/ABN |
Ring 2 | Mig Ot Vitosha | Patrice Dupont | 259.65/EXE |
Ring 2 | Dutch De Juco | Enrique Munizaga | 237.5/TB |
Ring 2 | Ned de la Légion d’Athena dit Ngah | Jenny Turbide | 207.2/TB |
Caliber Canine North – June 12, 2021
Judge: R. Venables
Decoys: D. Lybbert (CRA lvl2), A. Gooskhan (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Maui | Dane Seidlitz | 97.8/PROP |
Brevet | Ozzy (Olivo) Mex dit Gato | Misael Baez | 96.2/PROP |
Brevet | Aegon de Jardin | Dane Seidlitz | 95.6/PROP |
Brevet | Piston de la Plaine des Cheyennes | Saul Garcia | 85.2/PROP |
Brevet | Radhi’s Kikka | Mackenzie Wark | 81.3/PROP |
Brevet | Stano’s Ultimate Jazmin | Tammy Thankachen | 74.7/NQ |
Ring 1 | Aegon de Jardin | Dane Seidlitz | 190.7/EXE |
Ring 1 | O’Cyrus du Chenil Prestige | Grant Rossiter | 188/EXE |
Ring 1 | Ozzy (Olivo) Mex dit Gato | Misael Baez | 175.3/EXE |
Ring 1 | Kayenne Pepper du Chenil de Chasseur | Laurie McInstosh | 159.3/TB |
Ring 1 | Mason’s Hades | Wael Radhi | ABD |
Ring 2 | B’Bijou de Lybbert | Kerry Lomax | 280.8/EXE |
Ring 2 | Furiae de Lybbert | Amanda Thomas | 280.8/EXE |
Ring 3 | Preacher | Sara Dennis | 309.1/TB |
Ring 3 | Krazy Kaos du Chenil de Chasseur | Laurie McIntosh | 297.825/TB |
Caliber Canine North – July 7, 2021
Judge: J. Bayreuther
Decoys: S. Garcia (CRA lvl2), M. Baez (CRA lvl1), D. Buenaventura (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Stano’s Ultimate Jazmin | Tammy Thankachen | 77/NQ |
Ring 1 | Maui | Dane Seidlitz | 194/EXE |
Ring 1 | Aegon de Jardin | Dane Seidlitz | 178/EXE |
Ring 1 | Radhi’s Kikka | Mackenzie Wark | 172.5/EXE |
Ring 2 | B’Bijou de Lybbert | Kerry Lomax | 269.5/EXE |
Ring 2 | O’Cyrus du Chenil Prestige | Grant Rossiter | 249.8/EXE |
Ring 3 | Helluva Mojito du Chenil de Chasseur | Laurie McIntosh | 354.412/EXE |
Ring 3 | Nobel (Perez) Mex FCI dit N’zo | Julie Valero | 350.064/EXE |
Ring 3 | Krazy Kaos du Chenil de Chasseur | Laurie McIntosh | 309.375/TB |
Club Ring Ste. Sophie – July 10, 2021
Judge: J. Barriol (GTR)
Decoys: A. Gooskhan (CRA lvl1), C. Cardinal (CRA lvl1)
Level | Name of Dog | Handler | Score |
---|---|---|---|
Brevet | Sniper von Raliam | Camille Pelletier | 90.5/PROP |
Brevet | Alberta K9 Motaro dit Mo | Katrina Simms | 90/PROP |
Brevet | Metis von Raliam | Rachelle Turgeon | 87/PROP |
Brevet | Maddox | Matthew Emanuele | 87/PROP |
Ring 1 | K’Moko de la Forge | Claudine Roussel | 181/EXE |
